Oh, no, you broke your iPad screen! The good news: it can be easily fixed, usually for less than a quarter of replacing it with a new one. But now, you’re looking for pricing on getting your iPad back to new, no problem! Use our handy table below to help you find our what generation iPad you have along with the cost of replacing the screen. If you need any help, give us a call or swing into any of our locations to have a Repair Tech help you.
(Yes the model numbers are very small! We won’t judge you for putting your “cheaters” on!)
1. Look at the back of your iPad, pictured below.
2. Under where it says “iPad” you’ll see very small text.
3. Put those glasses on and you’ll read “Designed by Apple in California. Assembled in China. MODEL A****
4. Take the model and match it up in the table below. Now you know what model and the price to get it repaired!
Name | Model Number | Screen Repair | Release Date |
iPad 1 | A1219, A1337 | N/A | April 2010 |
iPad 2 | A1395, A1396, A1397 | $75 | March 2011 |
iPad 3rd Generation | A1403, A1416, A1430 | 75 | March 2012 |
iPad 4th Generation | A1458, A1459, A1460 | $75 | November 2012 |
iPad 5th Generation | A1822, A1823 | $125 | March 2017 |
iPad 6th Generation | A1893, A1954 | $125 | March 2018 |
iPad 7th Generation | A2197, A2200, A2198 | $175 | September 2019 |
iPad 8th Generation | A2270, A2428, A2429, A2430 | $175 | September 2020 |
Name | Model Number | Screen Repair | Release Date |
iPad mini 1 | A1432, A1454, A1455 | $90 | November 2012 |
iPad mini 2 | A1489, A1490, A1491 | $90 | November 2013 |
iPad mini 3 | A1599, A1600 | $125 | October 2014 |
iPad mini 4 | A1538, A1550 | $125 | September 2015 |
iPad mini 5 | A2133, A2124, A2126, A2125 | $175 | March 2019 |
Name | Model Number | Screen Repair | Release Date |
iPad Air 1 | A1474, A1475, A1476 | $100 | November 2013 |
iPad Air 2 | A1566, A1567 | $175 | October 2014 |
iPad Air 3 | A2152, A2123, A2153, A2154 | CALL | March 2019 |
Name | Model Number | Screen Repair | Release Date |
iPad Pro 12.9 inch 1st Generation | A1584, A1652 | $275 | November 2015 |
iPad Pro 9.7 inch | A1673, A1674, A1675 | $175 | March 2016 |
iPad Pro 10.5 inch | A1701, A1709 | $225 | June 2017 |
iPad Pro 12.9 inch 2nd Generation | A1670, A1671 | CALL | June 2017 |
iPad Pro 12.9 inch 3rd Generation | A1876, A2014, A1895, A1983 | CALL | November 2018 |
iPad Pro 11 inch 1st Generation | A1980, A2013, A1934, A1979 | CALL | November 2018 |
iPad Pro 11 inch 2nd Generation |
A2228, A2068, A2230, A2231 |
CALL | March 2020 |
iPad Pro 12.9 inch 4th Generation | A2229, A2069, A2232, A2233 | CALL | March 2020 |